Propane prices by state
Every state where the EIA surveys residential propane, cheapest first. These are the last readings of the season, taken 2026-03-30; the weekly survey resumes in October.
Across the 38 surveyed states, propane runs from $1.642 a gallon in Nebraska to $4.706 in Florida — a difference of 187% for the same fuel. The median is $2.989.
Which is why a national average is close to useless for deciding anything. Work out your own cost →
| State | $ / gallon | $ / million BTU delivered |
|---|---|---|
| Nebraska | $1.642 | $19.94 |
| Iowa | $1.660 | $20.16 |
| North Dakota | $1.700 | $20.64 |
| South Dakota | $1.840 | $22.34 |
| Kansas | $1.977 | $24.01 |
| Illinois | $2.026 | $24.60 |
| Minnesota | $2.056 | $24.97 |
| Wisconsin | $2.066 | $25.09 |
| Montana | $2.121 | $25.76 |
| Missouri | $2.209 | $26.82 |
| Oklahoma | $2.272 | $27.59 |
| Colorado | $2.302 | $27.95 |
| Utah | $2.337 | $28.38 |
| Arkansas | $2.367 | $28.74 |
| Michigan | $2.370 | $28.78 |
| Idaho | $2.397 | $29.11 |
| Indiana | $2.634 | $31.99 |
| Ohio | $2.695 | $32.73 |
| Kentucky | $2.936 | $35.65 |
| Texas | $2.989 | $36.30 |
| Mississippi | $3.052 | $37.06 |
| Pennsylvania | $3.083 | $37.44 |
| Georgia | $3.164 | $38.42 |
| Tennessee | $3.248 | $39.44 |
| North Carolina | $3.450 | $41.89 |
| Alabama | $3.516 | $42.70 |
| Maine | $3.523 | $42.78 |
| Virginia | $3.565 | $43.29 |
| Massachusetts | $3.649 | $44.31 |
| Delaware | $3.731 | $45.31 |
| Vermont | $3.733 | $45.33 |
| Maryland | $3.741 | $45.43 |
| New York | $3.747 | $45.50 |
| Rhode Island | $3.757 | $45.62 |
| New Hampshire | $3.780 | $45.90 |
| New Jersey | $3.821 | $46.40 |
| Connecticut | $4.116 | $49.98 |
| Florida | $4.706 | $57.15 |
Delivered cost assumes a mid-efficiency furnace at 90% AFUE. Source: U.S. Energy Information Administration weekly survey, 2026-03-30. States absent from this table are not surveyed for propane — the calculator falls back to a regional or national average for those and labels it as such. How that works.