Heating oil prices by state
Every state where the EIA surveys residential heating oil, cheapest first. These are the last readings of the season, taken 2026-03-30; the weekly survey resumes in October.
Across the 21 surveyed states, heating oil runs from $3.972 a gallon in Nebraska to $5.913 in Delaware — a difference of 49% for the same fuel. The median is $5.276.
Which is why a national average is close to useless for deciding anything. Work out your own cost →
| State | $ / gallon | $ / million BTU delivered |
|---|---|---|
| Nebraska | $3.972 | $34.14 |
| Iowa | $4.224 | $36.31 |
| Minnesota | $4.245 | $36.49 |
| Wisconsin | $4.323 | $37.16 |
| Michigan | $4.499 | $38.67 |
| Indiana | $4.680 | $40.23 |
| Ohio | $4.726 | $40.62 |
| Kentucky | $4.872 | $41.88 |
| North Carolina | $4.998 | $42.96 |
| Pennsylvania | $5.160 | $44.35 |
| Maryland | $5.276 | $45.35 |
| Virginia | $5.277 | $45.36 |
| Maine | $5.371 | $46.17 |
| New Hampshire | $5.407 | $46.48 |
| Connecticut | $5.546 | $47.67 |
| Vermont | $5.558 | $47.77 |
| Massachusetts | $5.742 | $49.36 |
| Rhode Island | $5.802 | $49.87 |
| New Jersey | $5.838 | $50.18 |
| New York | $5.874 | $50.49 |
| Delaware | $5.913 | $50.83 |
Delivered cost assumes a mid-efficiency boiler at 84% AFUE. Source: U.S. Energy Information Administration weekly survey, 2026-03-30. States absent from this table are not surveyed for heating oil — the calculator falls back to a regional or national average for those and labels it as such. How that works.